Advisory Committee
The Advisory Committee is a worldwide group that reviews and approves CIBMTR activities.
Responsibilities
- Oversee all scientific activities of CIBMTR
- Review policies of the organization including use of CIBMTR data
- Review progress of ongoing studies including publications reports
Membership
- Members to represent transplant centers in North America, Central and South America, Europe and Asia/Australia/Africa contingencies are elected by the CIBMTR Assembly for three-year terms
- Members to represent donor centers, collection centers, patients, and individuals with expertise in business and ethics are appointed by the Advisory Committee
- Ex-officio members also represent the National Cancer Institute (NCI), the National Heart, Lung and Blood Institute (NHLBI), the National Institute for Allergy and Infectious Diseases (NIAID) and the Health Resources and Services Administration (HRSA), Office of Naval Research (ONR) and CIBMTR leadership
Meetings
Advisory Committee meetings are conducted twice annually, with one held during the BMT Tandem Meetings. Meetings are open to the public and to federal representatives, except on rare occasions when deliberations pose a conflict of interest (such as in center confidentiality).
| Elected Advisory Committee Members | ||
|---|---|---|
| Chair: | Stella Davies, MBBS, PhD, Cincinnati Children's Hospital, Cincinnati, OH | |
| Chair-Elect: | Thomas Shea, MD, University of North Carolina at Chapel Hill, NC | |
| Vice Chairs | ||
| North America: | Mark Litzow, MD, Mayo Clinic, Rochester, MN | |
| Europe: | Jane Apperley, MD, Imperial College School of Medicine, England | |
| Central/South America: | Carmem Maria Sales-Bonfim, MD, Federal University of Parana Hospital, Brazil | |
| Asia/Africa/Australia: | Mammen Chandy, MD, Christian Medical Center Hospital, India | |
| At Large Members | ||
| North America: | Corey Cutler, MD, MPH, Dana-Farber Cancer Institute, Boston, MA | |
| Allison Loren, MD, Hospital of the University of Pennsylvania, Philadelphia, PA | ||
| Jane Liesveld, MD, University of Rochester Medical Center, Rochester, NY | ||
| Brenda Sandmaier, MD, Fred Hutchinson Cancer Center, Seattle, WA | ||
| Marcos De Lima, MD, MD Anderson Cancer Center, Houston, TX | ||
| Robert Soiffer, MD, Dana Farber Cancer Institute, Boston, MA | ||
| Non North America: | Jorge Sierra, MD, Hospital Santa Creu I Sant Pau, Barcelona, Spain | |
| Ricardo Pasquini, MD, Hospital Nossa Senhora das Gracas, Brazil | ||
| Peter Shaw, MD, The Children's Hospital at Westmead, Westmead, Australia | ||
| Jonas Mattsson, MD, Huddinge University Hospital, Sweden | ||
| Peter Dreger, MD, University of Heidelberg, Germany | ||
| Judith Marsh, MD, St. George's Hospital, London, England | ||
| Appointed Members | |
|---|---|
| Patient/Family Representatives: | Andrea Feldmar, Co-Chair, Consumer Advocacy Committee |
| Susan K. Stewart, Co-Chair, Consumer Advocacy Committee | |
| Donor Representative: | Thomas H. Price, MD, Medical Director, Puget Sound Blood Center |
| Collection Center Representative: | Zbigniew (Ziggy) Szczepiorkowski, MD, Medical Director, Dartmouth-Hitchcock Medical Center |
| Bioethicist: | Raquel Schears, MD, MPH, FACEP, Mayo Clinic, Rochester, MN |
| Business Representative: | Alan Leahigh, Executive Vice President, Executive Admin., Inc., Chicago, IL; ASBMT |
| Ex Officio Committee Members | |
|---|---|
| Executive Director: | Jeffrey Chell, MD, NMDP, Minneapolis, MN |
| Chief Scientific Director: | Mary M. Horowitz, MD, MS, CIBMTR, Milwaukee, WI |
| Chief Statistical Director: | John P. Klein, PhD, CIBMTR, Milwaukee, WI |
| Associate Scientific Director for Data Operations: | J. Douglas Rizzo, MD, MS, CIBMTR, Milwaukee, WI |
| Associate Scientific Director for CIBMTR-Minneapolis: | Dennis Confer, MD, NMDP, Minneapolis, MN |
| Research Advisor: | Daniel Weisdorf, MD, University of Minnesota, Minneapolis, MN |
| NMDP/HRSA Project Officer: | Shelley Tims, MPH |
| NMDP/Navy Project Officer: | Robert Hartzman, MD, Capt. MC, USN (ret) |
| MCW/HRSA Project Officers: | Robert Baitty, MPP |
| Randall Gale, MPH | |
| MCW/NCI Project Officer: | Roy Wu, PhD |
| MCW/NHLBI Project Officer: | Nancy DiFronzo, PhD |
| MCW/NIAID Project Officer: | Linda Griffith, MD, PhD |
| Nominating Committee Chair: | Philip McCarthy, MD, Roswell Park Memorial, Buffalo, NY |
| CIBMTR Program Leaders | |
|---|---|
| Statistical Methodology: | John P. Klein, PhD |
| Observational Research: | J. Douglas Rizzo, MD, MS |
| Clinical Trials Support: | Willis Navarro, MD |
| Immunobiology: | Stephanie Lee, MD, MS |
| Stephen Spellman, MBS | |


